FUEL FILTER, CARTRIDGE
| Outer Diameter | 101.6 mm (4.00 inch) |
| Inner Diameter | 41.7 mm (1.64 inch) |
| Length | 234.9 mm (9.25 inch) |
| Efficiency 99% | 22 micron |
| Efficiency Test Std | SAE J1985 |
| Style | Cartridge |
| Primary Application | CATERPILLAR 8N9850 |
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | GF417 |
| AMERICAN MOTORS CORPORATION | SFF2341 |
| AMERICAN PARTS | 95038 |
| BIG A | 95038 |
| BIG A | 95514 |
| CARTER | 30135 |
| CATERPILLAR | 1R0178 |
| CATERPILLAR | 1R0718 |
| CATERPILLAR | 3I1413 |
| CATERPILLAR | 8N9850 |
| DELUXE | 73010 |
| EXMAN | SFF2341 |
| FAMEL | XFC3005 |
| FDI-SAMBRON | KG221 |
| FREIGHTLINER | DNP559850 |
| FSA | FF2231 |
| KRALINATOR | G83 |
| LEE ENGINEERING | LG450 |
| LEE ENGINEERING | LG953 |
| LOESING | 025040 |
| LOESING | 25040 |
| P.B.R. | AG3302 |
| PUROLATOR | EP221 |
| PUROLATOR | F74801 |
| TIM | 1R0178 |
| VMC | FF559850 |
| WALGAHN-MOTORENTECHN | 00811492 |
| WALGAHN-MOTORENTECHN | 811492 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CATERPILLAR 3508 | - | ENGINE | - | - 3508 | - | View Parts » |
| CATERPILLAR 3512 | - | ENGINE | - | - 3512 | - | View Parts » |
| CATERPILLAR 3516 | - | ENGINE | - | - 3516 | - | View Parts » |
| DEMAG H 185 | - | EXCAVATOR TRACKED | - | CATERPILLAR 3508 DITA | - | View Parts » |