LUBE FILTER, SPIN-ON COMBINATION
| Outer Diameter | 108 mm (4.25 inch) |
| Thread Size | M32 x 1.5 |
| Length | 223 mm (8.78 inch) |
| Gasket OD | 102 mm (4.02 inch) |
| Gasket ID | 92 mm (3.62 inch) |
| Efficiency 50% | 20 micron |
| Efficiency Test Std | JIS D 1611 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 1.7 bar (25 psi) |
| Bypass Valve Setting HR | 2.1 bar (30 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Combination |
| Style | Spin-On |
| Primary Application | CATERPILLAR 5I7950 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | OC21050 |
| AMERICAN MOTORS CORPORATION | SFO7950 |
| BIG A | 92659 |
| CATERPILLAR | 517950 |
| CATERPILLAR | 517950X |
| CATERPILLAR | 5I7950 |
| CATERPILLAR | 5I7950X |
| EXMAN | OC21050 |
| EXMAN | SFO7950 |
| PACCAR | Y05996203 |
| VMC | LF502093 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| CATERPILLAR 3064 | - | ENGINE | - | - 3064 | - | View Parts » |
| CATERPILLAR 3066 | - | ENGINE | - | - 3066 | - | View Parts » |
| CATERPILLAR 320L | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116T | - | View Parts » |
| CATERPILLAR 320N | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3116T | - | View Parts » |
| CATERPILLAR 365BMH | - | MISC EQUIPMENT | - | - 365BMH | - | View Parts » |
| CATERPILLAR 365CMH | - | MISC EQUIPMENT | - | - 365CMH | - | View Parts » |