HYDRAULIC FILTER, SPIN-ON
| Outer Diameter | 96 mm (3.78 inch) |
| Thread Size | 1-12 UN |
| Length | 207 mm (8.15 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency Beta 2 | 27 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 2.25 bar (33 psi) |
| Bypass Valve Setting HR | 2.75 bar (40 psi) |
| Style | Spin-On |
| Media Type | Cellulose |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ATLAS | 16193771 |
| ATLAS COPCO | 16123980 |
| ATLAS COPCO | 16135544 |
| ATLAS COPCO | 1613554400 |
| ATLAS COPCO | 16136105 |
| ATLAS COPCO | 1613610502 |
| ATLAS COPCO | 1613610590 |
| ATLAS COPCO | 16164378 |
| ATLAS COPCO | 1616437800 |
| ATLAS COPCO | 1619377100 |
| ATLAS COPCO | 16193980 |
| ATLAS COPCO | 16195314 |
| ATLAS COPCO | 162398000 |
| ATLAS COPCO | 2914505000 |
| ATLAS COPCO | 3216921404 |
| BOSCH-REXROTH | 0451203224 |
| BOSCH-REXROTH | 451105001 |
| BOSCH-REXROTH | 451203224 |
| BOSCH-REXROTH | P32241 |
| COMPAIR | C16012303 |
| COOPERS | HSM6004 |
| DELUXE | 288 |
| DELUXE | WD288 |
| DEUTZ | 1173430EE |
| GIESSE | CLH388 |
| GREYFRIARS | HS7600 |
| KAESER | 61981 |
| KHD | 1173430EE |
| MAN | 6750558426 |
| MP FILTRI | CS07033P10A |
| MP FILTRI | CS7033P10A |
| ROMAN | LUS771 |
| SOPARIS | CV439 |
| STEYR | 21798170 |
| VMC | HF763577 |
| WORTHINGTON | 6211472200 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| ATLAS COPCO XAS125 | - | COMPRESSOR | - | DEUTZ F4L913 | - | View Parts » |